![]() |
![]() |
Mooreland, OK 73852 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:30am on 8/28/08 Temperature |
77.2°F |
|
| Dew Point | 70.9°F | ||
| Humidity | 81% | ||
| Barometer | 27.79in Rate -0.001in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 81.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.05in | ||
| Today's Extremes | |||
| High Temperature | 78.2°F at 12:00am | ||
| Low Temperature | 77.2°F at 1:04am | ||
| High Heat Index | 82.8°F at 12:03am | ||
| Peak Wind Gust | 13mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:07am | ||
| Sunset | 8:12pm | ||
| Moonrise | 4:31am | ||
| Moonset | 7:00pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet