| Emergency Services | |
| 155.0700 | Woodward County SO |
| 154.1900 | Woodward County FD |
| 155.7150 | Woodward County Maintenance |
| 155.8650 | Woodward PD |
| 154.4300 | Woodward FD |
| 154.1300 | Fire Mutual Aid |
| 155.3400 | Hospital |
| 154.2800 | Texas Fire Net |
| 155.8200 | Woodward Public Works |
| 158.7900 | Mooreland PD |
| 156.1500 | Mooreland PD |
| 158.2950 | Air-Evac |
| 45.1000 | William S. Key Prison Guards |
| 456.5500 | William S. Key Prison Farm |
| 155.8800 | Wester State Hospital |
| 460.4750 | Harper County SO |
| 155.4900 | Police Mutual Aid |
| 155.7600 | Harper County Maintenance |
| 154.9650 | Buffalo PD |
| 155.4900 | Laverne PD |
| 154.1300 | Laverne FD |
| 159.1500 | Ellis County SO |
| 159.1800 | Ellis County FD |
| 154.1000 | Ellis County Maintenance |
| 155.4900 | Shattuck PD |
| 155.3700 | Texas State Net |
| 155.2650 | Newman Memorial Hospital |
| 154.8900 | Dewey County SO |
| 155.7600 | Dewey County Maintenance |
| Utilities | |
| 452.6250 | FPL Wind Farm |
| 451.1500 | Northwestern Electric |
| 450.2125 | K-101 Remotes |
| 450.8000 | K-101 Station Audio |
| 462.2000 | Terra Nitrogen |
| 855.7625 | OG&E |
| 858.3375 | OG&E |
| 860.3375 | OG&E |
| 936.4625 | ONG |
| 936.4750 | ONG |
| 936.4875 | ONG |
| 936.5000 | ONG |
| Aircraft | |
| 122.8000 | Unicomm |
| 118.4250 | Automated Weather Station (AWOS) |
| 122.9000 | Buffalo Airport |
| 126.9500 | Kansas City Center |
| 379.2000 | Kansas City Center |
| Oklahoma Highway Patrol | |
| 44.7000 | Guymon OHP Base(Troop I) |
| 44.9000 | Guymon OHP Mobiles (Troop I) |
| 855.9875 | OHP Direct, OHP Aircraft |
| 122.8500 | OHP Aircraft |
| 155.9350 | OHP Car to Car |
| 159.2100 | Slapout Mobile Relay |
| 462.2750 | Woodward Mobile Relay |
| 467.2750 | Woodward Base Relay |
| Oklahoma Department of Transportation | |
| 151.1150 | Base and Mobiles (Division 6) |
| 154.1150 | Handhelds |
| 150.9950 | Car to Car |
| 151.1000 | Supervisors Net |
| 158.8800 | Supervisors |
| Miscellaneous State | |
| 44.6400 | Oklahoma Game Wardens Base |
| 44.8400 | Oklahoma Game Wardens Mobiles |
| 44.9600 | Oklahoma Game Wardens |
| 45.0400 | Oklahoma Game Wardens |
| 151.2350 | Oklahoma Game Wardens Repeater |
| 156.0150 | Oklahoma State Parks |
| 867.2625 | Oklahoma State Prisons |
| 45.1000 | Oklahoma State Prisons |
| 453.4125 | Oklahoma State Prisons Internal Affairs |
| 453.7375 | Oklahoma State Prisons Internal Affairs |
| 460.5500 | Williams S. Key Correctional Center |
| 154.6650 | OSBI Repeater |
| 154.7850 | OSBI Statewide Simplex |
| 155.4750 | Nationwide Law Enforcement Emergency Frequency |
| Railroads | |
| 161.1900 | BNSF Panhandle A Subdivision |
| 160.9350 | BNSF Panhandle B Subdivision |
| 160.2450 | BNSF Panhandle Subdivision |
| Weather | |
| 162.5000 | NOAA Weather Radio (Woodward) |
| 163.1000 | Mobile Research Vehicles |
| 165.4350 | Mobile Research Vehicles )Mobile Repeater) |
| 163.2750 | Mobile Research Vehicles |
| 151.9400 | Doppler on Wheels |
| 146.5500 | Storm Chasers Simplex |
| 146.4600 | Storm Chasers Simplex |
| 446.1000 | Storm Chasers Simplex |
| 446.0750 | Storm Chasers Simplex |
| 169.4250 | Oklahoma Mesonet |
| 169.4750 | Oklahoma Mesonet |